Cabinets And Drawers; Wheel; Well Cabinet; Welded; Powder Coat Finish; 6.3 ft.; Depth 14 in.; Height 15 in.; Width 42 in.; White; Steel;
The Well Cabinet is designed to fit over the wheel well. Unit measures 15 in. high, 42 in. wide and 14 in. deep and provides a flat, sturdy foundation for shelf units, parts cabinets, or drawer units.
The Well Cabinet is designed to fit over the wheel well. Unit measures 15 in. high, 42 in. wide and 14 in. deep and provides a flat, sturdy foundation for shelf units, parts cabinets, or drawer units.
- Provides Solid Base For Work Modules And Cabinet Units
- Fully Arc Welded Heavy-Gauge Steel Construction
- Powder Coat Finish
Application Summary:
Year | Make/Model |
---|---|
1996-2014 | Chevrolet Express 1500 |
1996-2024 | Chevrolet Express 2500 |
1996-2024 | Chevrolet Express 3500 |
2009-2024 | Chevrolet Express 4500 |
2007-2009 | Dodge Sprinter 2500 |
2007-2009 | Dodge Sprinter 3500 |
2022-2025 | Ford E-Transit |
2014-2021 | Ford Transit Connect |
2015-2024 | Ford Transit-150 |
2015-2024 | Ford Transit-250 |
2015-2024 | Ford Transit-350 |
2015-2024 | Ford Transit-350 HD |
2019-2020 | Freightliner Sprinter 1500 |
2007-2021 | Freightliner Sprinter 2500 |
2007-2021 | Freightliner Sprinter 3500 |
2018-2021 | Freightliner Sprinter 3500XD |
2019-2020 | Freightliner Sprinter 4500 |
1996-2014 | GMC Savana 1500 |
1996-2024 | GMC Savana 2500 |
1996-2024 | GMC Savana 3500 |
2009-2024 | GMC Savana 4500 |
2024-2025 | Mercedes-Benz eSprinter |
2016-2020 | Mercedes-Benz Metris |
2019-2023 | Mercedes-Benz Sprinter 1500 |
2010-2025 | Mercedes-Benz Sprinter 2500 |
2010-2025 | Mercedes-Benz Sprinter 3500 |
2018-2025 | Mercedes-Benz Sprinter 3500XD |
2019-2023 | Mercedes-Benz Sprinter 4500 |
2025 | Mercedes-Benz Sprinter 4500 |
2012-2021 | Nissan NV1500 |
2013-2021 | Nissan NV200 |
2012-2021 | Nissan NV2500 |
2012-2021 | Nissan NV3500 |
2014-2024 | Ram ProMaster 1500 |
2014-2024 | Ram ProMaster 2500 |
2014-2024 | Ram ProMaster 3500 |
2015-2021 | Ram ProMaster City |
Attributes | |
California Proposition 65 | No |
Country of Origin (Primary) | US |
GTIN | 00783965040204 |
Harmonized Tariff Code (Schedule B) | 8708295060 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Weather Guard 9444-3-01 Cabinets And Drawers
Product Information
- Brand: Weather Guard
- Product Number: 9444-3-01