Putco PURE Mini-Halogen Light Bulbs
A burned-out halogen bulb doesn't have to be a boring trip to the parts store and labor of maintenance; it could be an opportunity to provide a unique upgrade to your vehicle's halogen lighting!Putco's Mini Halogen light bulbs are a direct replacement bulb for your stock halogen small bulbs - Turn Signals, Brake Lights, Marker Lights, Reverse Lights, etc. Each bulb is coated in-house with a unique selection of color offering with a 30% brighter incandescent light, allowing you to make full use of your vehicle's bulbs with richer, more vibrant color outputs.Consult the application and color guide to upgrade your stock halogens!
A burned-out halogen bulb doesn't have to be a boring trip to the parts store and labor of maintenance; it could be an opportunity to provide a unique upgrade to your vehicle's halogen lighting!Putco's Mini Halogen light bulbs are a direct replacement bulb for your stock halogen small bulbs - Turn Signals, Brake Lights, Marker Lights, Reverse Lights, etc. Each bulb is coated in-house with a unique selection of color offering with a 30% brighter incandescent light, allowing you to make full use of your vehicle's bulbs with richer, more vibrant color outputs.Consult the application and color guide to upgrade your stock halogens!
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 1986-2001 | Acura Integra |
| 1989-1995 | Acura Legend |
| 1991-2005 | Acura NSX |
| 2007-2012 | Acura RDX |
| 1999-2008 | Acura RL |
| 2010-2012 | Acura RL |
| 2014-2016 | Acura RLX |
| 1996-1999 | Acura SLX |
| 1999-2003 | Acura TL |
| 2007-2008 | Acura TL |
| 2010-2012 | Acura TL |
| 2010-2014 | Acura TSX |
| 1992-1994 | Acura Vigor |
| 1992-2001 | AM General Hummer |
| 1988-1992 | Audi 80 |
| 1988-1992 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1988-1995 | Audi 90 Quattro |
| 2006-2009 | Audi A3 |
| 2006-2009 | Audi A3 Quattro |
| 1996-2006 | Audi A4 |
| 1996-2006 | Audi A4 Quattro |
| 1995-2004 | Audi A6 |
| 2006 | Audi A6 |
| 2010 | Audi A6 |
| 1995-2006 | Audi A6 Quattro |
| 2010 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 2010 | Audi A8 Quattro |
| 2003-2005 | Audi Allroad Quattro |
| 1994-1998 | Audi Cabriolet |
| 2009-2010 | Audi R8 |
| 2004 | Audi RS6 |
| 1993-1994 | Audi S4 |
| 2000-2002 | Audi S4 |
| 2004-2006 | Audi S4 |
| 1995-1997 | Audi S6 |
| 2002-2003 | Audi S6 |
| 2010 | Audi S6 |
| 2000-2006 | Audi TT |
| 2000-2006 | Audi TT Quattro |
| 1990-1994 | Audi V8 Quattro |
| 2008-2009 | BMW 128i |
| 2008-2009 | BMW 135i |
| 1992-1999 | BMW 318i |
| 1992-1999 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 1992-1995 | BMW 320i |
| 2001 | BMW 320i |
| 2000 | BMW 323Ci |
| 1998-2000 | BMW 323i |
| 2006-2009 | BMW 323i |
| 1998-1999 | BMW 323is |
| 2001 | BMW 325Ci |
| 2006 | BMW 325Ci |
| 1992-1995 | BMW 325i |
| 2001 | BMW 325i |
| 2006 | BMW 325i |
| 1992-1995 | BMW 325is |
| 2001 | BMW 325xi |
| 2006 | BMW 325xi |
| 2000 | BMW 328Ci |
| 1996-2000 | BMW 328i |
| 2007-2009 | BMW 328i |
| 2009 | BMW 328i xDrive |
| 1996-1999 | BMW 328is |
| 2007-2008 | BMW 328xi |
| 2001 | BMW 330Ci |
| 2006 | BMW 330Ci |
| 2001 | BMW 330i |
| 2006 | BMW 330i |
| 2001 | BMW 330xi |
| 2006 | BMW 330xi |
| 2009 | BMW 335d |
| 2007-2009 | BMW 335i |
| 2009 | BMW 335i xDrive |
| 2007-2008 | BMW 335xi |
| 1989-1995 | BMW 525i |
| 2006 | BMW 525i |
| 1993 | BMW 525iT |
| 2006 | BMW 525xi |
| 1997-2000 | BMW 528i |
| 1994-1995 | BMW 530i |
| 2006 | BMW 530i |
| 2006 | BMW 530xi |
| 1989-1993 | BMW 535i |
| 1994-1995 | BMW 540i |
| 1997-2000 | BMW 540i |
| 2006 | BMW 550i |
| 2007 | BMW 650i |
| 1987-1992 | BMW 735i |
| 1988-1992 | BMW 735iL |
| 1993-1995 | BMW 740i |
| 1999-2001 | BMW 740i |
| 1993-1996 | BMW 740iL |
| 1999-2001 | BMW 740iL |
| 2006 | BMW 750i |
| Attributes | |
| ASIN | B00HHH15US |
| California Proposition 65 | Yes |
| Color | Super Orange |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| GTIN | 00010536265088 |
| Harmonized Tariff Code (Schedule B) | 8539212040 |
| Hazardous Material Code | N |
| Industry/OE Number | 1157, 1157 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
Putco 211157A
Product Information
- Brand: Putco
- Product Number: 211157A