CURT 19249 Replacement ActiveLink Under-Arm Bike Rack Rubber Frame Cushion
This replacement rubber frame cushion is designed to fit CURT under-arm style ActiveLink bicycle carrier #18412. It is designed to securely hold the bicycle frame onto the ActiveLink bike carrier, and the soft, flexible rubber material prevents scuffs and scratches while allowing various bike styles and frame sizes to be mounted securely.
This replacement rubber frame cushion is designed to fit CURT under-arm style ActiveLink bicycle carrier #18412. It is designed to securely hold the bicycle frame onto the ActiveLink bike carrier, and the soft, flexible rubber material prevents scuffs and scratches while allowing various bike styles and frame sizes to be mounted securely.
- Replacement rubber bumper pad secures bicycles and protects from scratches
- Flexible rubber bumper pad cradles the bicycle and accepts various frame sizes
- Compatible with ActiveLink over-arm style bike carrier #18412
- Includes one under-arm rubber frame cushion
- Bike rack not included
Information:
Bike rack not included| Attributes | |
| Box Height in Inches - XA | 1 |
| Box Length in Inches - XA | 9 |
| Box Width in Inches - XA | 7 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Country of Origin (Primary) | CN |
| Finish - XA | Blank |
| GTIN | 00612314055692 |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class - XA | OBS |
| Item Height - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Width - XA | 0.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches - XA | 11.400 |
| Master Case ITF14 | 20612314055696 |
| Master Case ITF14 - XA | 20612314055696 |
| Master Case Length Inches - XA | 20.100 |
| Master Case Qty - XA | 25 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 1.000 |
| Master Case Width Inches - XA | 9.100 |
| Material - XA | Blank |
| Mount Type Description - XA | Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty - XA | 0.000 |
| Pallet Total Height Inches - XA | 0.000, 0.000 |
| Pallet Total Weight Per - XA | 0.000, 0.000 |
| Parcel Allowed - XA | Yes, Yes |
| Product Weight - XA | 0.950, 0.950 |
| Rate Class - XA | 100.0, 70.0 |
| Retail Height - XA | 3.000, 3.000 |
| Retail Length - XA | 8.000, 8.000 |
| Retail Width - XA | 4.000, 4.000 |
| SDR Required Flag | N |
| Sales Family Code - XA | REPL, REPL |
| Sales Family Description - XA | REPLACEMENT PARTS, REPLACEMENT PARTS |
| Sales Group Description - XA | REPLACMENT PARTS CURT, REPLACMENT PARTS CURT |
| Shipping Weight - XA | 1.500, 1.500 |
| Side Application Type Description - XA | Not Applicable, Not Applicable |
| Tariff 301 - XA | Yes, Yes |
| Truckload Volume Cubic Feet - XA | 0.00000, 0.00000 |
CURT 19249 Replacement ActiveLink Under-Arm Bike Rack Rubber Frame Cushion
Product Information
- Brand: CURT
- Product Number: 19249